RB26DETT
RB26DETT 2.6L Twin-Turbocharged Inline-6
The RB26DETT is the legendary twin-turbocharged 2.6-liter inline-six engine from the Nissan Skyline GT-R. Producing 276 hp from the factory (widely believed to be understated), it features a closed-deck iron block, DOHC 24-valve head, individual throttle bodies, and a sequential twin-turbo system. The RB26 is one of the most revered performance engines ever built and remains a top choice for high-power drift and time attack builds.

Always verify torque specifications with your specific year/model OEM service manual before assembly. Values shown are reference specifications and may vary by model year, revision, or regional market.
1Cylinder Head
11 specifications · 6 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| 1Cylinder Head Bolts — Step 1 | 22 | lb-ft | Torque in sequence from center outward, cold engine |
| 2Cylinder Head Bolts — Step 2 | 80 | lb-ft | Torque in sequence |
| 3Cylinder Head Bolts — Step 3 (Loosen) | Loosen | ° | Fully loosen all bolts to 0 Nm |
| 4Cylinder Head Bolts — Step 4 | 22 | lb-ft | Re-torque in sequence |
| 5Cylinder Head Bolts — Step 5 | 76–83 | lb-ft | Final torque OR +85–90° angle turn |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
2Short Block
10 specifications · 5 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Main Bearing Cap Bolts | 34–38 | lb-ft | Torque in 2–3 steps from center outward |
| 1Connecting Rod Bolts — Step 1 | 10–12 | lb-ft | Initial torque |
| 2Connecting Rod Bolts — Step 2 (Angle) | +60–65° | ° | Angle turn; oil bolt threads and seat before assembly |
| Flywheel Bolts (M/T) | 105–112 | lb-ft | Apply thread locker; torque in cross pattern |
| Crank Pulley Bolt | 329–401 | lb-ft | Impact wrench recommended; use flywheel lock tool |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
3Accessories & Turbo
9 specifications · 4 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Turbo Inlet Nut (Twin Turbo) | 17–21 | lb-ft | Both turbos; use anti-seize on exhaust side |
| Turbo Outlet Bolt/Nut | 17–21 | lb-ft | |
| Water Pump Bolts (M6) | 5–6 | lb-ft | |
| Water Pump Bolts (M8) | 12–15 | lb-ft | |
| Water Pump Bolts (M10) | 22–30 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |