E46
BMW E46 Chassis
1997–2006
The BMW E46 is the successor to the E36 and remains one of the most popular drift platforms globally. The E46 M3 in particular is a sought-after drift build due to its S54 engine, limited-slip differential, and well-balanced chassis. The E46 shares many suspension geometry principles with the E36 but features updated geometry and subframe design.
BMW 3 Series E46 (318i, 320i, 323i, 325i, 328i, 330i, M3)

Always verify torque specifications with your specific year/model OEM service manual before assembly. Values shown are reference specifications and may vary by model year, revision, or regional market.
1Front Suspension
8 specifications · 3 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Control Arm Bracket to Frame Rails | 44 | lb-ft | |
| FCA Inner Ball Joint to Subframe | 66 | lb-ft | |
| FCA Outer Ball Joint to Steering Arm | 48 | lb-ft | |
| Stabilizer Bar Bushing to Frame Rail | 16 | lb-ft | |
| Steering Arm Pinch Bolt at Strut | 60 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
2Rear Suspension
12 specifications · 7 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Rear Shock to Trailing Arm | 74 | lb-ft | |
| Rear Shock to Top Mount | 120 in-lb | lb-ft | |
| Rear Shock Top Mount to Body | 21 | lb-ft | |
| Rear End Link Mounts | 25 | lb-ft | |
| Rear Sway Bar Mounts | 16 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
3Drivetrain
10 specifications · 5 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Transmission to Engine M8 | 16 | lb-ft | |
| Transmission to Engine M10 | 32 | lb-ft | |
| Transmission to Engine M12 | 53 | lb-ft | |
| Flywheel to Crankshaft (Manual) | 77 | lb-ft | Replace bolts; star pattern |
| Flex Plate to Crankshaft (Auto) | 88 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
4Brakes
4 specifications

| Component | Value | Unit | Notes |
|---|---|---|---|
| Front Brake Bracket | 81 | lb-ft | |
| Rear Brake Bracket | 48 | lb-ft | |
| Guide Pins | 22 | lb-ft | |
| Lug Nuts | 87 | lb-ft |
5Steering
6 specifications · 1 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Steering Rack to Subframe | 32 | lb-ft | |
| Tie Rod End to Tie Rod | 33 | lb-ft | |
| Tie Rod Joint to Rack | 74+7 | lb-ft | |
| Tie Rod End to Knuckle | 48 | lb-ft | |
| Steering Column Flex Disc | 16 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |