R32/R33/R34
Nissan Skyline R32/R33/R34 Chassis
1989–2002
The Nissan Skyline R32, R33, and R34 are among the most iconic Japanese performance cars ever built. Featuring the legendary ATTESA E-TS all-wheel drive system on GT-R variants, a sophisticated multi-link rear suspension, and the RB26DETT engine, these platforms are highly sought after for both track and drift builds. The R34 GT-R is considered by many to be the pinnacle of the R-chassis lineage.
Nissan Skyline R32 GT-R/GTS (1989–1994)Nissan Skyline R33 GT-R/GTS-T (1993–1998)Nissan Skyline R34 GT-R/GT-T (1998–2002)

Always verify torque specifications with your specific year/model OEM service manual before assembly. Values shown are reference specifications and may vary by model year, revision, or regional market.
1Suspension
13 specifications · 8 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Front Strut Top Mount Nut | 22–31 | lb-ft | OEM FSM spec |
| Front Lower Control Arm (Outer Ball Joint to Knuckle) | 72–88 | lb-ft | Replace castle nut cotter pin |
| Front Lower Control Arm (Inner Bushing Bolt) | 52 | lb-ft | Torque at ride height to prevent bushing bind |
| Front Sway Bar Link Nut | 14–18 | lb-ft | |
| Front Sway Bar Bracket Bolts | 14–18 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
2Drivetrain
7 specifications · 2 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Wheel Hub Nut (Axle Nut) | 152–203 | lb-ft | Replace split pin after torquing |
| Differential Mounting Bolts (Rear) | 72–87 | lb-ft | Rear cover to subframe |
| Differential Front Mount Bolts | 57–72 | lb-ft | |
| Driveshaft Flange Bolts | 20–27 | lb-ft | Propeller shaft to diff flange |
| Engine Mount Bolts | 43–58 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
3Brakes
6 specifications · 1 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| Front Brake Caliper Bolts (GT-R Brembo) | 72–87 | lb-ft | R32/R33 GT-R Brembo/Sumitomo |
| Rear Brake Caliper Bolts (GT-R Brembo) | 28–38 | lb-ft | R32/R33 GT-R Brembo/Sumitomo |
| Front Brake Caliper Bolts (GTS/GTS-T) | 53–72 | lb-ft | |
| Rear Brake Caliper Bolts (GTS/GTS-T) | 28–38 | lb-ft | |
| Brake Rotor Hat Bolts (Aftermarket 2-piece) | 10–12 | lb-ft | Use blue thread locker |
| ████████████████ | ██ | ████ | ████████████ |
4Steering
5 specifications

| Component | Value | Unit | Notes |
|---|---|---|---|
| Steering Rack Mounting Bolts | 65–80 | lb-ft | Bracket to subframe bolts |
| Tie Rod End Nut | 21–29 | lb-ft | Outer tie rod to knuckle; replace cotter pin |
| Power Steering Pump Pivot Bolt | 42–48 | lb-ft | Main mounting pivot bolt |
| Power Steering Pump Bracket Bolts | 29–36 | lb-ft | |
| Steering Column Coupling Bolt | 17–22 | lb-ft |