LS1–LS7
GM LS Engine Family (LS1 through LS7)
5.7L–7.0LV8, OHV, Naturally Aspirated
The GM LS engine family is the most popular V8 swap engine in the world. Spanning from the 5.7L LS1 to the 7.0L LS7, these aluminum-block V8s offer exceptional power density, broad aftermarket support, and relatively compact dimensions. The LS swap is common in S-chassis, E36/E46, and virtually every other drift platform.
Chevrolet CorvetteChevrolet CamaroPontiac FirebirdVarious LS swaps

Always verify torque specifications with your specific year/model OEM service manual before assembly. Values shown are reference specifications and may vary by model year, revision, or regional market.
1Cylinder Head Bolts
8 specifications · 3 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| 1Head Bolts M11 — Pass 1 (LS1/LS6) | 22 | lb-ft | All M11 bolts in sequence |
| 2Head Bolts M11 — Pass 2 (LS1/LS6) | +90° | ° | Angle turn |
| 3Head Bolts M11 — Pass 3 Long (LS1/LS6) | +90° | ° | Excluding short bolts at front/rear |
| 3Head Bolts M11 — Pass 3 Short (LS1/LS6) | +50° | ° | Short bolts at front and rear of each head |
| 1Head Bolts M11 — Pass 1 (LS2/LS3/LS7) | 22 | lb-ft | In sequence |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
2Main Bearing Caps
10 specifications · 5 locked
| Component | Value | Unit | Notes |
|---|---|---|---|
| 1Main Cap Inner Bolts — Pass 1 (LS1/LS6) | 15 | lb-ft | In sequence |
| 2Main Cap Inner Bolts — Pass 2 (LS1/LS6) | +80° | ° | Angle turn |
| 1Main Cap Outer Studs — Pass 1 (LS1/LS6) | 15 | lb-ft | |
| 2Main Cap Outer Studs — Pass 2 (LS1/LS6) | +53° | ° | Angle turn |
| Main Cap Side Bolts (LS1/LS3/LS6) | 18 | lb-ft | |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
3Connecting Rods
4 specifications
| Component | Value | Unit | Notes |
|---|---|---|---|
| 1Rod Bolts — Pass 1 (LS1/LS2/LS6) | 15 | lb-ft | |
| 2Rod Bolts — Pass 2 (LS1/LS2/LS6) | +85° | ° | Angle turn |
| Rod Bolts Gen III Non-Float Pin | 15 → +60° | lb-ft | 15 ft-lb then +60° angle |
| Rod Bolts Gen IV Float Pin | 15 → +70° | lb-ft | 15 ft-lb then +70° angle |
4Crankshaft Balancer
8 specifications · 3 locked
| Component | Value | Unit | Notes |
|---|---|---|---|
| 1Balancer Bolt — Pass 1 (LS1/LS2/LS6) | 240 | lb-ft | Install pass to seat balancer |
| 2Balancer Bolt — Pass 2 (LS1/LS2/LS6) | 37 | lb-ft | Install NEW bolt |
| 3Balancer Bolt — Pass 3 (LS1/LS2/LS6) | +140° | ° | Final angle turn |
| 1Balancer Bolt — Pass 1 (LS3/LS7) | 110–111 | lb-ft | Install pass |
| 2Balancer Bolt — Pass 2 (LS3/LS7) | Loosen 360° | ° | Fully loosen |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
5Engine Accessories
28 specifications · 23 locked

| Component | Value | Unit | Notes |
|---|---|---|---|
| 1Flywheel Bolts — Pass 1 | 15 | lb-ft | |
| 2Flywheel Bolts — Pass 2 | 37 | lb-ft | |
| 3Flywheel Bolts — Pass 3 | 74 | lb-ft | Final torque |
| 1Exhaust Manifold — Pass 1 (All) | 11 | lb-ft | |
| 2Exhaust Manifold — Pass 2 (LS1/LS6) | 18 | lb-ft | Final |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |
| ████████████████ | ██ | ████ | ████████████ |